Roller Shades
Solar Shades

 

                                                                          Friendly Customer Service - M-F 8-5  
   Home  |   Roller Shades  |   Roman Shades  |   Solar Shades  |   Woven Wood Shades  |   Shopping Cart  |

Roller Shades - Roller Blinds
SheerWeave Style 2000

Roller ShadesAVERAGE OPENNESS 5% / 10%
Made of vinyl-coated fiberglass yarns, Style 2000 is a full basketweave designed expressly for those applications
which require a more opaque and non-directional fabric. Ideal fabrics for use in roll-up shades, Roman shades and vertical blinds.

Price Chart Link

 

 

  • Standard Widths: 3.5˝, 72˝ and 96˝(8.89 cm, 182.9 cm and 243.8 cm)
  • Fire Classification: California U.S. Title 19 (small scale) NFPA 701-1999 TM#1 (small scale), NFPA 101 (Class A Rating), UBC (Class I), British Standard 5867 and NFPA 701 TM#2 Large Scale.
  • Bacteria and Fungal Resistance: ASTM-G21 and ASTM-G22.
Style 2000 Fabric Color Chart
Bone
Bone Platinum
Bronze
Bone
Bone Platinum
Bronze
white platinum
Charcoal Chestnut
Charcoal Gray
White Platinum
Charcoal Chestnut
Charcoal Gray
Platinum
White Bone
White
Platinum
White Bone
White


 Width To:
Length To: 25 31 37 43 49 55 61 67 73 79 85 97 109 121 133 145
28 71.00 81.00 92.00 103.00 114.00 125.00 135.00 146.00 157.00 168.00 196.00 219.00 241.00 264.00 302.00 324.00
34 76.00 89.00 101.00 113.00 125.00 137.00 150.00 162.00 174.00 186.00 216.00 242.00 267.00 293.00 333.00 358.00
46 88.00 103.00 118.00 133.00 148.00 163.00 178.00 193.00 208.00 223.00 256.00 287.00 319.00 350.00 396.00 427.00
58 99.00 117.00 135.00 153.00 171.00 189.00 207.00 225.00 243.00 278.00 296.00 333.00 370.00 407.00 459.00 496.00
70 111.00 131.00 152.00 173.00 194.00 215.00 235.00 256.00 294.00 315.00 336.00 379.00 421.00 464.00 522.00 564.00
82 122.00 146.00 169.00 193.00 217.00 240.00 264.00 304.00 328.00 352.00 376.00 424.00 473.00 536.00 584.00 633.00
94 133.00 160.00 186.00 213.00 239.00 266.00 308.00 335.00 362.00 389.00 416.00 470.00 539.00 593.00 647.00 701.00
106 145.00 174.00 204.00 233.00 262.00 307.00 337.00 367.00 396.00 426.00 456.00 531.00 591.00 650.00 710.00 770.00
118 169.00 202.00 234.00 267.00 300.00 333.00 365.00 398.00 431.00 463.00 496.00 577.00 642.00 707.00 773.00 848.00
130 180.00 216.00 251.00 287.00 323.00 358.00 394.00 429.00 465.00 501.00 551.00 622.00 693.00 765.00 846.00 917.00
142 192.00 230.00 269.00 307.00 345.00 384.00 422.00 461.00 499.00 553.00 591.00 668.00 745.00 832.00 909.00 985.00
154 203.00 244.00 286.00 327.00 368.00 410.00 451.00 492.00 548.00 590.00 631.00 714.00 806.00 889.00 971.00 1,054.00



Back to top

Style 2000| Style 3000 | Style 4400 | Style 4800 | Style 5000 | Style 7000 | Style 7100

About Us | Site Map | Privacy Policy | Contact Us | ©2008 - 2010 RollerSolarShades.com - Interior Mall, Inc