Roller Shades
Solar Shades

 

                                                                          Friendly Customer Service - M-F 8-5  
   Home  |   Roller Shades  |   Roman Shades  |   Solar Shades  |   Woven Wood Shades  |   Shopping Cart  |

Roller Shades - Roller Blinds
SheerWeave Style 4400

Roller ShadesAVERAGE OPENNESS 3%
Made from vinyl-coated polyester yarns, Style 4400 is designed with today’s demanding commercial market in mind and are available in 9 standard colors. Style 4400 can also be used in exterior roller shades. Style 4400 offers maximum UV blockage while maintaing good outward visibility.

 

Price Chart Link

 

  • Standard Widths: 3.5˝, 63˝, 84˝ and 98˝ (8.89 cm, 160.0 cm, 213.4 cm and 248.9 cm)
  • Fire Classification: California U.S. Title 19 (small scale), NFPA 701-1999 TM#1 (small scale), NFPA 101 (Class A Rating), UBC (Class I), British Standard 5867, NFPA 701 TM#2 Large Scale and CAN/ULC S109-M-87.
  • Bacteria and Fungal Resistance: ASTM-G21 and ASTM-G22.
  • Mesh Weight: 20.7 oz/sq yard
  • Yarn Diameter (in): .020
  • Fabric Thickness: .037 in. (0.94mm)
  • UV Blockage: Approximately 97%
  • Breaking Strength (lb.): 340 Warp, 250 Fill
  • Stiffness (mg): 650 Warp, 450 Fill
  • Stretch: 1.5% Warp, 4.0% Fill
  • Composition: 25% Polyester, 75% Vinyl on Polyester
Style 4400 Fabric Color Chart
alabaster
Ash
chalk
Alabaster
Ash
Chalk
ebony
granite
greystone
Ebony
Granite
Greystone
pebblestone
pewter
tobacco
Pebblestone
Pewter
Tobacco


 Width To:
Length To: 25 31 37 43 49 55 61 67 73 79 85 97 109 121 133 145
28 71.40 82.95 94.50 105.00 116.55 127.05 138.60 150.15 160.65 172.20 200.55 223.65 246.75 269.85 294.00 317.10
34 77.70 90.30 102.90 115.50 128.10 140.70 153.30 165.90 178.50 191.10 221.55 247.80 274.05 300.30 326.55 352.80
46 90.30 105.00 120.75 136.50 152.25 168.00 183.75 198.45 214.20 246.75 263.55 295.05 327.60 360.15 391.65 439.95
58 101.85 120.75 138.60 157.50 176.40 194.25 213.15 247.80 266.70 285.60 304.50 343.35 381.15 418.95 473.55 511.35
70 113.40 135.45 156.45 178.50 199.50 221.55 258.30 280.35 302.40 324.45 346.50 390.60 450.45 494.55 538.65 582.75
82 126.00 150.15 174.30 199.50 223.65 263.55 288.75 312.90 338.10 363.30 388.50 454.65 504.00 554.40 604.80 664.65
94 137.55 164.85 192.15 220.50 262.50 289.80 318.15 346.50 373.80 402.15 446.25 501.90 557.55 614.25 680.40 737.10
106 149.10 179.55 210.00 255.15 285.60 317.10 347.55 379.05 409.50 456.75 488.25 550.20 612.15 684.60 746.55 808.50
118 174.30 207.90 241.50 276.15 309.75 343.35 378.00 411.60 462.00 495.60 529.20 597.45 676.20 743.40 811.65 879.90
130 185.85 222.60 259.35 297.15 333.90 370.65 407.40 459.90 497.70 534.45 571.20 644.70 729.75 803.25 877.80 951.30
142 197.40 237.30 277.20 318.15 358.05 397.95 453.60 493.50 533.40 573.30 613.20 703.50 783.30 863.10 942.90 1,022.70
154 210.00 253.05 296.10 338.10 381.15 424.20 483.00 526.05 569.10 612.15 655.20 750.75 836.85 922.95 1,009.05 1,094.10



Back to top

Style 2000| Style 3000 | Style 4400 | Style 4800 | Style 5000 | Style 7000 | Style 7100

About Us | Site Map | Privacy Policy | Contact Us | ©2008 - 2010 RollerSolarShades.com - Interior Mall, Inc