Roller Shades
Solar Shades


Friendly Customer Service - M-F 8-5
1-800-590-5844
   Home  |   Roller Shades  |    Solar Shades  |   Bamboo Shades  |   Shopping Cart  |

Solar Shades - Solar Roller Shades
SheerWeave Style 4800

Roller Shades
AVERAGE OPENNESS 1%
Made of vinyl-coated polyester yarns, Phifer Style 4800 is designed with privacy in mind and offers maximum UV blockage while allowing a hint of light. The Style 4800 Sheerweave will allow for privacy at night with lights on inside. This tight woven sheerweave is ideal for commercial and residential applications where tremendous heat is a problem, yet some light is needed.  
 

Colors may vary slightly from swatch samples. All variations are within industry standards.

Cleaning Instructions: Fabric should be regularly dusted/vacuumed as needed. If commercial spot cleaners area used, they must first be tested and allowed to dry on an inconspicuous are to ensure compatibility. Because of this fabrics virtual indestructibility, soap with water and a good scrub brush will do nicely for any accidental soiling.

  • Openness Factor: Approximately 1%
  • Fire Classification: California U.S. Title 19 (small scale), NFPA 701-1999 TM#1 (small scale), NFPA 101 (Class A Rating), UBC Class I, British Standard 5867, NFPA 701 TM#2 Large Scale and CAN/ULC S109-M-87.
  • Mesh Weight: 18.5oz/sq. yard
  • Fabric Thickness: .036 in.
  • Breaking Strength (lb.): 400 Warp, 120 Fill
  • Stretch: 1.0% Warp, 3.0% Fill
  • Composition: 24% Polyester, 76% Vinyl on Polyester
Solar Shade Pricing
Enter Your Size
or Choose Below


Width:      Length:

 Width To:
Length To: 37 46 55 64 73 78 84 96 109 121 132 144 156 168
36 80.40 100.80 110.40 129.60 135.60 168.00 180.00 218.40 282.00 366.00 447.60 492.00 558.00 638.40
48 88.80 106.80 122.40 141.60 156.00 195.00 213.00 231.00 312.00 382.80 480.00 540.00 624.00 720.00
60 97.20 113.40 133.20 150.00 165.60 211.20 231.00 252.00 322.80 398.40 510.00 578.40 690.00 804.00
72 111.60 124.80 147.60 174.00 186.00 228.00 241.20 270.00 351.00 447.60 576.00 672.00 804.00 896.40
84 124.80 138.00 160.80 186.00 206.40 260.40 280.20 300.00 381.60 492.00 621.60 720.00 876.00 984.00
96 138.00 153.60 176.40 201.00 230.40 276.00 288.00 324.00 406.80 522.00 666.00 825.60 948.00 1,020.00
108 168.00 183.60 210.00 240.00 262.80 321.60 330.00 378.00 434.40 564.00 720.00 918.00 1,068.00 1,194.00
120 190.80 208.80 240.00 267.60 298.80 366.00 384.00 420.00 480.00 600.00 810.00 1,008.00 1,176.00 1,296.00
132 187.80 214.80 229.20 273.00 305.40 354.60 373.20 425.40 468.60 609.00 819.00 1,041.60 1,318.20 1,359.60
144 202.20 229.20 243.60 287.40 319.80 369.00 387.60 439.80 483.00 623.40 833.40 1,056.00 1,332.60 1,374.00

Phifer Sheerweave

Phifer Sheerweave Style 4800 Fabric Color Chart
Color Sample Cards Available > >
Tweed Buckeye
thatch wheatgrass
bamboo Whitewash
ebony
Cane Golden straw
marble sand
tweed oatmeal
moire leather
mocha
tweed oatmeal
moire leather
mocha
     



Back to top

Style 2000 | Style 2100 | Style 3000 | Style 4000 | Style 4100 | Style 4400 | Style 4800 | Style 5000 | Style 7000 | Style 7100


About Us | Site Map | Privacy Policy | Contact Us | ©2008 - 2011 RollerSolarShades.com - InteriorMall.com - Blinds, Curtain Rods, Bedding, Fabric and More for Home DecoratingInterior Mall, Inc