Roller Shades
Solar Shades


Friendly Customer Service - M-F 8-5
1-800-590-5844
   Home  |   Roller Shades  |    Solar Shades  |   Bamboo Shades  |   Shopping Cart  |

Blackout Shades - Blackout Roller Shades
Phifer Blackout Style 7000

Roller Shades

AVERAGE OPENNESS 0%
For Blackout Roller Shades, Phifer Blackout Style 7000 is uniquely designed to provide total blackout when complete room darkening is needed in a roller shade. With a broad range of decorator colors and the look and feel of a finely woven cloth fabric the Style 7000 is made of 100% polyester. Its acrylic backing is ivory colored to help keep a neutral look to the street. While Phifer Style 7000 will enhance the beauty and function of any room, it will also meet the needs for blackout roller shades.  .

Colors may vary slightly from swatch samples. All variations are within industry standards.

Cleaning Instructions: Fabric should be regularly dusted/vacuumed as appropriate. If commercial spot cleaners are used, they must first be tested and allowed to dry on an inconspicuous are to ensure compatibility.

  • Openess Factor: Opaque
  • Fire Classification: California U.S. Title 19 (small scale), NFPA 701-1999 TM#1 (small scale), British Standard 5867
  • Mesh Weight: 12oz/sq yard
  • Fabric Thickness: .026 in.
  • Breaking Strength (lb.): 205 Warp, 225Fill
  • Elongation to Breaking Point: 33% Warp, 22% Fill
  • Composition: 100% Polyester with Acrylic Foamed Backing (PVC Free)
Blackout Shade Pricing
Enter Your Size
or Choose Below


Width:      Length:

 Width To:
Length To: 37 46 55 64 73 78 84 96 109 121 132 144 156 168
36 92.40 117.00 128.40 151.20 159.00 196.80 210.60 254.40 331.20 428.40 525.60 577.20 642.60 737.40
48 100.80 124.80 142.20 165.00 183.00 226.80 249.00 271.20 365.40 447.60 561.00 630.00 718.20 831.60
60 113.40 132.60 156.00 176.40 193.80 247.20 271.20 293.40 378.00 466.20 598.80 678.00 793.80 926.40
72 130.80 145.20 172.80 202.80 217.80 267.00 283.80 315.00 412.20 525.60 674.40 787.80 926.40 1,033.20
84 146.40 161.40 189.00 217.80 241.80 304.80 328.80 352.80 447.60 577.20 724.80 844.20 1,008.00 1,134.00
96 161.40 178.80 206.40 235.80 271.20 324.00 337.80 378.00 477.60 611.40 781.20 964.20 1,090.20 1,171.80
108 195.60 214.20 246.00 280.80 307.20 376.80 387.00 441.00 507.60 661.80 844.20 1,071.00 1,228.80 1,373.40
120 223.20 244.20 280.80 313.80 350.40 428.40 448.80 491.40 561.00 704.40 945.00 1,178.40 1,354.80 1,486.80
132 246.60 270.00 309.60 346.80 386.40 468.60 494.40 541.80 615.60 764.40 1,030.20 1,281.60 1,473.00 1,612.80
144 270.00 295.80 338.40 379.80 422.40 508.80 540.00 592.20 670.20 826.80 1,115.40 1,384.80 1,591.20 1,738.80

Phifer Sheerweave

Phifer Style 7000 Blackout Fabric Color Chart
Color Sample Cards Available >>
Tweed Buckeye
thatch wheatgrass
bamboo Whitewash

Birch P63

 

Canyon V41
Graphite V39
ebony
Cane Golden straw
marble sand

Mushroom Q58

 

Onyx V40
Sand P64
tweed oatmeal
moire leather
Wheat Q57
White P62




Back to top

Style 2000 | Style 2100 | Style 3000 | Style 4000 | Style 4100 | Style 4400 | Style 4800 | Style 5000 | Style 7000 | Style 7100

About Us | Site Map | Privacy Policy | Contact Us | ©2008 - 2011 RollerSolarShades.com - InteriorMall.com - Blinds, Curtain Rods, Bedding, Fabric and More for Home DecoratingInterior Mall, Inc